pol.org.au - /Portals/133/ParishData/Id171/Uploads/Type1/


[To Parent Directory]

7/2/2020 5:02 PM 2211386 13th Sunday in Ordinary Time 28 June 2020.pdf
11/20/2019 5:59 PM 344531 14.11.19 Principal Appointment - Martine Verhagen.pdf
7/9/2020 5:30 PM 1720597 14th Sunday in Ordinary Time 05 July 2020.pdf
7/16/2020 3:53 PM 2134969 15th Sunday in Ordinary Time 05 July 2020.pdf
7/23/2020 7:03 PM 2343382 16th Sunday in Ordinary Time 19 July 2020.pdf
12/5/2020 12:05 PM 2879381 17th Sunday in Ordinary Time 26th July 2020.pdf
12/5/2020 12:06 PM 3200155 18th Sunday in Ordinary Time 2 Aug 2020.pdf
12/5/2020 12:07 PM 2938639 19th Sunday in Ordinary Time 9th August 2020.pdf
12/5/2020 12:39 PM 3361240 1st Sunday of Advent 29 Nov 2020.pdf
4/9/2021 1:45 PM 1523771 2021 Apr 11 Yr B 2nd Sunday in Easter.pdf
4/16/2021 3:58 PM 1997915 2021 Apr 18 Yr B 3rd Sunday in Easter.pdf
4/23/2021 4:22 PM 1384079 2021 Apr 25 Yr B 4th Sunday in Easter.pdf
4/3/2021 6:33 PM 883607 2021 Apr 4 Yr B Easter Sunday.pdf
7/30/2021 5:31 PM 704734 2021 August 1 Yr B 18th Sunday in Ordinary Time.pdf
8/13/2021 6:36 PM 1101339 2021 August 15 Yr B Asssumption of the Blessed Virgin Mary.pdf
8/21/2021 8:06 PM 1483053 2021 August 22 Yr B 21st Sunday in Ordinary Time FINAL.pdf
8/27/2021 5:40 PM 1655500 2021 August 29 Yr B 22nd Sunday in Ordinary Time.pdf
8/6/2021 4:15 PM 1041947 2021 August 8 Yr B St Mary of the Cross.pdf
12/10/2021 3:05 PM 842402 2021 December 12 Yr C 3rd Sunday in Advent.pdf
12/17/2021 5:55 PM 970921 2021 December 19 Yr C 4th Sunday in Advent.pdf
12/24/2021 3:16 PM 1744957 2021 December 26 Yr C The Holy Family.pdf
12/3/2021 5:52 PM 1237098 2021 December 5 Yr C 2nd Sunday in Advent.pdf
2/12/2021 7:19 PM 1408622 2021 Feb 14 Yr B Sixth Sunday in Ordinary Time.pdf
2/19/2021 5:26 PM 3452373 2021 Feb 21 Yr B First Sunday in Lent.pdf
2/26/2021 4:47 PM 2138067 2021 Feb 28 Yr B second Sunday in Lent.pdf
2/5/2021 8:16 PM 1152526 2021 Feb 7 Yr B Fifth Sunday in Ordinary Time.pdf
1/8/2021 8:13 PM 1364700 2021 Jan 10 Yr B Baptism of the Lord.pdf
1/15/2021 7:07 PM 1848883 2021 Jan 17 Yr B Second Sunday in Ordinary Time.pdf
1/22/2021 6:19 PM 990546 2021 Jan 24 Yr B Third Sunday in Ordinary Time SINGLE PAGE.pdf
1/29/2021 6:05 PM 1626295 2021 Jan 31 Yr B Fourth Sunday in Ordinary Time.pdf
7/9/2021 6:18 PM 1180733 2021 July 11 Yr B 15th Sunday in Ordinary Time a.pdf
7/16/2021 8:15 PM 1558456 2021 July 18 Yr B 16th Sunday in Ordinary Time.pdf
7/23/2021 10:57 PM 952236 2021 July 25 Yr B 17th Sunday in Ordinary Time.pdf
7/9/2021 6:18 PM 1052080 2021 July 4 Yr B 14th Sunday in Ordinary Time PDF.pdf
6/11/2021 6:46 PM 1357111 2021 June 13 Yr B 11th Sunday in Ordinary Time.pdf
6/25/2021 3:41 PM 1181184 2021 June 20 Yr B 12th Sunday in Ordinary Time.pdf
6/25/2021 6:38 PM 1273990 2021 June 27 Yr B 13th Sunday in Ordinary Time.pdf
6/4/2021 2:41 PM 2768215 2021 June 6 Yr B Corpus Christi.pdf
3/12/2021 4:51 PM 1617077 2021 Mar 14 Yr B Fourth Sunday in Lent.pdf
3/19/2021 4:28 PM 1972846 2021 Mar 21 Yr B Fifth Sunday in Lent.pdf
3/26/2021 7:14 PM 1292005 2021 Mar 28 Yr B Palm Passion Sunday.pdf
3/5/2021 6:07 PM 2462668 2021 Mar 7 Yr B Third Sunday in Lent.pdf
5/14/2021 5:35 PM 1981214 2021 May 16 Yr B Ascension of the Lord.pdf
4/30/2021 4:55 PM 1163326 2021 May 2 Yr B 5th Sunday in Easter.pdf
5/21/2021 4:54 PM 1098496 2021 May 23 Yr B Pentecost.pdf
5/27/2021 1:08 PM 924727 2021 May 30 Yr B Holy Trinity.pdf
5/7/2021 6:33 PM 1963204 2021 May 9 Yr B 6th Sunday in Easter.pdf
11/12/2021 3:09 PM 1548515 2021 November 14 Yr B 33rd Sunday in Ordinary Time.pdf
11/19/2021 4:51 PM 3667555 2021 November 21 Yr B Christ the King plus Mission insert.pdf
11/26/2021 4:45 PM 1449665 2021 November 28 Yr C 1st Sunday in Advent.pdf
11/4/2021 5:19 PM 1506000 2021 November 7 Yr B 32nd Sunday in Ordinary Time.pdf
10/8/2021 9:29 PM 1099897 2021 October 10 Yr B 28th Sunday in Ordinary Time.pdf
10/16/2021 2:20 PM 1645390 2021 October 17 Yr B 29th Sunday in Ordinary Time.pdf
10/21/2021 12:02 AM 1755827 2021 October 24 Yr B 30th Sunday in Ordinary Time.pdf
10/1/2021 10:02 PM 1683434 2021 October 3 Yr B 27th Sunday in Ordinary Time.pdf
10/30/2021 2:23 PM 1127106 2021 October 31 Yr B 31st Sunday in Ordinary Time.pdf
9/10/2021 8:25 PM 2138591 2021 September 12 Yr B 24th Sunday in Ordinary Time with 5th page.pdf
9/10/2021 4:24 PM 2048085 2021 September 12 Yr B 24th Sunday in Ordinary Time.pdf
9/17/2021 8:51 PM 1953978 2021 September 19 Yr B 25th Sunday in Ordinary Time..pdf
9/25/2021 3:00 AM 972218 2021 September 26 Yr B 26th Sunday in Ordinary Time..pdf
9/3/2021 4:40 PM 2013856 2021 September 5 Yr B 23rd Sunday in Ordinary Time.pdf
4/8/2022 1:55 PM 1302630 2022 April 10 Yr C Palm Sunday.pdf
4/14/2022 7:15 PM 768417 2022 April 17 Yr C Easter Sunday.pdf
4/22/2022 5:22 PM 761798 2022 April 24 Yr C Divine Mercy Sunday.pdf
4/1/2022 3:06 PM 886141 2022 April 3 Yr C 5th Sunday in Lent.pdf
8/11/2022 5:06 PM 1418197 2022 August 14 Yr C 20th Sunday in Ordinary Time.pdf
8/19/2022 7:06 PM 1012100 2022 August 21 Yr C 21st Sunday in Ordinary Time.pdf
8/28/2022 12:11 AM 790972 2022 August 28 Yr C 22nd Sunday in Ordinary Time.pdf
8/4/2022 7:03 PM 1164766 2022 August 7 Yr C 19th Sunday in Ordinary Time.pdf
12/9/2022 6:39 PM 667439 2022 December 11th Yr A 3nd Sunday of Advent.pdf
1/20/2023 3:52 PM 705627 2022 December 18th Yr A 4nd Sunday of Advent.pdf
1/20/2023 3:50 PM 1503760 2022 December 25th Yr A Nativity of Our Lord V2.pdf
12/2/2022 3:42 PM 594815 2022 December 4th Yr A 2nd Sunday of Advent.pdf
2/11/2022 4:50 PM 1532044 2022 February 13 Yr C 6th Sunday in Ordinary Times.pdf
2/18/2022 4:29 PM 859810 2022 February 20 Yr C 7th Sunday in Ordinary Times.pdf
2/25/2022 3:14 PM 982957 2022 February 27 Yr C 8th Sunday in Ordinary Times.pdf
2/4/2022 2:33 PM 1259952 2022 February 6 Yr C 5th Sunday in Ordinary Times.pdf
7/7/2022 7:02 PM 1238949 2022 July 10 Yr C 15th Sunday in Ordinary Time.pdf
7/14/2022 6:55 PM 1054394 2022 July 17 Yr C 16th Sunday in Ordinary Time.pdf
7/21/2022 5:58 PM 1175749 2022 July 24 Yr C 17th Sunday in Ordinary Time.pdf
7/1/2022 5:52 PM 1429072 2022 July 3 Yr C 14th Sunday in Ordinary Time.pdf
7/30/2022 9:22 PM 1649249 2022 July 31 Yr C 18th Sunday in Ordinary Time.pdf
6/10/2022 4:32 PM 1692605 2022 June 12 Yr C Holy Trinity.pdf
6/17/2022 5:49 PM 1535439 2022 June 19 Yr C Corpus Christi.pdf
6/24/2022 7:20 PM 1173026 2022 June 26 Yr C 13th Sunday in Ordinary Time.pdf
6/4/2022 8:56 PM 1678214 2022 June 5 Yr C Pentecost.pdf
3/4/2022 6:06 PM 1537226 2022 March 6 Yr C 1st Sunday in Lent.pdf
3/11/2022 6:16 PM 962237 2022 March 13 Yr C 2nd Sunday in Lent.pdf
3/18/2022 1:29 PM 988330 2022 March 20 Yr C 3rd Sunday in Lent.pdf
3/25/2022 5:43 PM 974487 2022 March 27 Yr C 4th Sunday in Lent.pdf
4/29/2022 4:01 PM 824107 2022 May 1 Yr C 3rd Sunday of Easter.pdf
5/27/2022 3:39 PM 518525 2022 May 15th Year C Fifth Sunday of Easter.pdf
5/27/2022 3:40 PM 570801 2022 May 22nd Year C Sixth Sunday of Easter.pdf
5/27/2022 4:28 PM 1054973 2022 May 29 Yr C The Ascension of the Lord.pdf
5/27/2022 3:38 PM 495197 2022 May 8th Year C Fourth Sunday of Easter.pdf
11/11/2022 6:43 PM 585355 2022 November 13th Yr C 33rd Sunday in Ordinary Time.pdf
11/18/2022 4:04 PM 704026 2022 November 20th Yr C Christ the King.pdf
11/25/2022 1:24 PM 596661 2022 November 27th Yr A 1st Sunday of Advent.pdf
11/4/2022 3:22 PM 801346 2022 November 6th Yr C 32nd Sunday in Ordinary Time.pdf
10/14/2022 4:39 PM 496254 2022 October 16th Yr C 29th Sunday in Ordinary Time.pdf
10/21/2022 6:09 PM 1683623 2022 October 23rd Yr C 30th Sunday in Ordinary Time.pdf
10/28/2022 4:23 PM 505955 2022 October 30th Yr C 31st Sunday in Ordinary Time.pdf
9/9/2022 9:03 PM 721452 2022 September 11th Yr C 24th Sunday in Ordinary Time.pdf
9/16/2022 3:48 PM 623207 2022 September 18th Yr C 25th Sunday in Ordinary Time.pdf
9/21/2022 4:34 PM 515147 2022 September 25th Yr C 26th Sunday in Ordinary Time.pdf
9/3/2022 10:25 PM 602376 2022 September 4th Yr C 23rd Sunday in Ordinary Time.pdf
4/14/2023 6:08 PM 639277 2023 April 16th Yr A Divine Mercy Sunday.pdf
4/20/2023 3:31 PM 1058051 2023 April 23rd Yr A 3rd Sunday of Easter.pdf
3/29/2023 7:03 PM 663271 2023 April 2nd Yr A Palm Sunday.pdf
4/14/2023 5:48 PM 1087507 2023 April 9th Year A Easter Sunday.pdf
8/11/2023 6:26 PM 718953 2023 August 13th Yr A 19th Sunday in Ordinary Time.pdf
9/1/2023 7:05 PM 712677 2023 August 20th Yr A 20th Sunday in Ordinary Time.pdf
9/1/2023 7:06 PM 822823 2023 August 27th Yr A 21st Sunday in Ordinary Time.pdf
8/4/2023 6:39 PM 1098030 2023 August 6th Yr A Transfiguration of the Lord v2 final.pdf
12/8/2023 5:15 PM 748512 2023 December 10th Yr B 2nd Sunday of Advent.pdf
12/15/2023 6:01 PM 768533 2023 December 17th Yr B 3rd Sunday of Advent.pdf
12/22/2023 7:03 PM 442579 2023 December 24th Yr B 4th Sunday of Advent.pdf
1/23/2024 2:35 PM 761287 2023 December 25th Yr B The Nativity of the Lord.pdf
12/1/2023 5:22 PM 731931 2023 December 3rd Yr B 1st Sunday of Advent.pdf
2/10/2023 5:11 PM 792838 2023 February 12th Yr A 6th Sunday in Ordinary Time.pdf
2/17/2023 7:03 PM 703277 2023 February 19th Yr A 7th Sunday in Ordinary Time.pdf
2/24/2023 3:21 PM 827282 2023 February 26th Yr A 1st Sunday of Lent.pdf
2/3/2023 3:33 PM 672358 2023 February 5th Yr A - 5th Sunday in Ordinary Time.pdf
7/14/2023 5:51 PM 989277 2023 July 16th Yr A 15th Sunday in Ordinary Time.pdf
7/21/2023 4:07 PM 709151 2023 July 23rd Yr A 16th Sunday in Ordinary Time.pdf
7/1/2023 2:48 PM 587829 2023 July 2nd Yr A 13th Sunday in Ordinary Time.pdf
7/28/2023 1:32 PM 903469 2023 July 30th Yr A 17th Sunday in Ordinary Time.pdf
7/7/2023 6:20 PM 937954 2023 July 9th Yr A 14th Sunday in Ordinary Time.pdf
6/9/2023 6:31 PM 681438 2023 June 11th Yr A The Most Holy Body and Blood of Christ..pdf
6/16/2023 6:49 PM 1507503 2023 June 18th Yr A 11th Sunday in Ordinary Time.pdf
6/21/2023 5:35 PM 721251 2023 June 25th Yr A 12th Sunday in Ordinary Time.pdf
6/2/2023 7:19 PM 679507 2023 June 4th Yr A The Holy Trinity.pdf
3/10/2023 6:11 PM 980973 2023 March 12th Yr A 3rd Sunday of Lent.pdf
3/17/2023 3:48 PM 1092282 2023 March 19th Yr A 4th Sunday of Lent.pdf
3/24/2023 5:20 PM 748936 2023 March 26th Yr A 5th Sunday of Lent.pdf
3/3/2023 3:59 PM 933861 2023 March 5th Yr A 2nd Sunday of Lent.pdf
5/12/2023 2:31 PM 889762 2023 May 14th Yr A 6th Sunday of Easter.pdf
5/26/2023 6:49 PM 719739 2023 May 28th Yr A Pentecost Sunday.pdf
5/5/2023 7:45 PM 996019 2023 May 7th Yr A 5th Sunday of Easter.pdf
11/10/2023 1:12 PM 607222 2023 November 12th Yr A 32nd Sunday in Ordinary Time.pdf
11/17/2023 4:39 PM 697287 2023 November 19th Yr A 33rd Sunday in Ordinary Time.pdf
11/24/2023 5:15 PM 1125503 2023 November 26th Yr A Christ the King.pdf
11/3/2023 5:08 PM 680498 2023 November 5th Yr A 31st Sunday in Ordinary Time.pdf
10/13/2023 3:52 PM 717439 2023 October 15th Yr A 28th Sunday in Ordinary Time.pdf
9/27/2023 6:07 PM 800166 2023 October 1st Yr A 26th Sunday in Ordinary Time.pdf
10/20/2023 5:21 PM 2611503 2023 October 22nd Yr A 29th Sunday in Ordinary Time.pdf
10/27/2023 4:37 PM 2742200 2023 October 29th Yr A 30th Sunday in Ordinary Time.pdf
10/6/2023 1:15 PM 705070 2023 October 8th Yr A 27th Sunday in Ordinary Time.pdf
9/8/2023 4:04 PM 1212109 2023 September 10th Yr A 23rd Sunday in Ordinary Time.pdf
9/15/2023 5:12 PM 778762 2023 September 17th Yr A 24th Sunday in Ordinary Time.pdf
9/22/2023 1:20 PM 930027 2023 September 24th Yr A 25th Sunday in Ordinary Time.pdf
9/8/2023 4:03 PM 1028525 2023 September 3rd Yr A 22nd Sunday in Ordinary Time.pdf
4/12/2024 6:50 PM 886502 2024 April 14th Yr B 3rd Sunday of Easter.pdf
4/19/2024 7:27 PM 615192 2024 April 21st Yr B 4th Sunday of Easter final.pdf
4/26/2024 7:41 PM 1140011 2024 April 29th Yr B 4th Sunday of Easter Finakl.pdf
4/5/2024 5:22 PM 814772 2024 April 7th Yr B 2nd Sunday of Easter- Divine Mercy Sunday.pdf
8/9/2024 5:31 PM 817364 2024 August 11th YR B 19th Sunday of Ordinary time.pdf
8/16/2024 4:30 PM 815801 2024 August 18th YR B 20th Sunday of Ordinary time.pub.pdf
8/23/2024 5:37 PM 958479 2024 August 25th YR B 21st Sunday of Ordinary time.pdf
8/9/2024 5:32 PM 866909 2024 August 4th YR B 18th Sunday of Ordinary time.pdf
2/9/2024 7:03 PM 940439 2024 February 11th Yr B 6th Sunday in Ordinary Time - FINAL.pdf
2/16/2024 5:26 PM 998080 2024 February 18th Yr B 1st Sunday of Lent.pdf
2/23/2024 5:09 PM 1018281 2024 February 25th Yr B 2nd Sunday of Lent.pdf
7/9/2024 5:54 PM 600178 2024 July 14th YR B 15th Sunday of Ordinary time.pdf
7/26/2024 5:26 PM 866698 2024 July 28th 17th Sunday of Ordinary time.pdf
6/9/2024 9:20 PM 699664 2024 June 10th YR B 10th Sunday Ordinary Time.pdf
6/25/2024 5:43 PM 684147 2024 June 16th & 23rd YR B 11th & 12th Sunday of Ordinary time.pdf
6/1/2024 7:51 PM 676878 2024 June 2nd Feast of Corpus Christi.pdf
6/25/2024 5:46 PM 669850 2024 June 30th and July 7th YR B 13 and 14th Sunday of Ordinary time.pdf
3/8/2024 1:25 PM 994428 2024 March 10th Yr B 4th Sunday of Lent.pdf
3/14/2024 3:56 PM 813438 2024 March 17th Yr B 5th Sunday of Lent.pdf
3/22/2024 5:19 PM 928491 2024 March 24th Yr B Palm Sunday FINAL.pdf
3/27/2024 5:49 PM 1424143 2024 March 31st Yr B Easter Sunday.pdf
3/1/2024 4:17 PM 977251 2024 March 3rd Yr B 3rd Sunday of Lent.pdf
5/11/2024 9:24 PM 1115038 2024 May 12th Yr B Ascension Sunday 2024.pdf
6/1/2024 7:47 PM 704203 2024 May 19th Yr B Pentecost 2024.pdf
6/1/2024 7:50 PM 655784 2024 May 26th Year B Holy Trinity PDF.pdf
5/11/2024 9:21 PM 1266712 2024 May 5th Yr B 6th Sunday of Easter 2024.pdf
11/8/2024 4:26 PM 867070 2024 November 10thYR B 32nd Sunday of Ordinary time-DESKTOP-S0LEP1R (1).pdf
11/1/2024 4:53 PM 952950 2024 November 3rd YR B 31st Sunday of Ordinary time-DESKTOP-S0LEP1R (1).pdf
10/11/2024 4:53 PM 787096 2024 October 13th YR B 28th Sunday of Ordinary time-DESKTOP-S0LEP1R (1).pdf
10/18/2024 3:56 PM 782312 2024 October 20th YR B 29th Sunday of Ordinary time-DESKTOP-S0LEP1R (1).pdf
10/26/2024 1:27 PM 801878 2024 October 27th YR B 30th Sunday of Ordinary time-DESKTOP-S0LEP1R (1).pdf
9/13/2024 5:54 PM 787964 2024 September 15th YR B 24th Sunday of Ordinary time-DESKTOP-S0LEP1R.pdf
8/30/2024 5:19 PM 692187 2024 September 1st YR B 22nd Sunday of Ordinary time.pdf
9/20/2024 5:34 PM 764742 2024 September 22nd YR B 25th Sunday of Ordinary time-DESKTOP-S0LEP1R.pdf
9/25/2024 6:19 PM 775952 2024 September 29th YR B 26th Sunday of Ordinary time-DESKTOP-S0LEP1R (1).pdf
9/6/2024 4:34 PM 738912 2024 September 8th YR B 23rd Sunday of Ordinary time-DESKTOP-S0LEP1R.pdf
12/5/2020 12:14 PM 2108346 20th Sunday in Ordinary Time 16th August 2020.pdf
12/5/2020 12:15 PM 2421446 21st Sunday in Ordinary Time 23rd August 2020.pdf
12/5/2020 12:15 PM 2367187 22nd Sunday in Ordinary Time 30th August 2020.pdf
12/5/2020 12:16 PM 2586465 23rd Sunday in Ordinary Time 6th Sept 2020.pdf
12/5/2020 12:17 PM 2772055 24th Sunday in Ordinary Time 13th Sept 2020.pdf
12/5/2020 12:17 PM 2563605 25th Sunday in Ordinary Time 20th Sept 2020.pdf
12/5/2020 12:18 PM 2067723 26th Sunday in Ordinary Time 27th Sept 2020b.pdf
12/5/2020 12:27 PM 2009281 27th Sunday in Ordinary Time 4 October 2020.pdf
12/5/2020 12:27 PM 2499735 28th Sunday in Ordinary Time 11 October 2020.pdf
12/5/2020 12:28 PM 2098853 29th Sunday in Ordinary Time 18 October 2020.pdf
12/5/2020 12:40 PM 4402157 2nd Sunday of Advent 06.12.20.pdf
12/5/2020 12:28 PM 2433686 30th Sunday in Ordinary Time 25 October 2020.pdf
12/5/2020 12:30 PM 1707230 32nd Sunday in Ordinary Time A.pdf
12/5/2020 12:30 PM 1975409 33rd Sunday in Ordinary Time A.pdf
1/24/2019 4:53 PM 1625232 3rd Sunday in Ord Time YrC 27.01.19.pdf
12/13/2020 12:17 PM 3944203 3rd Sunday of Advent 13.12.20.pdf
1/31/2019 5:05 PM 1261720 4th Sunday in Ord Time YrC 3.2.19.pdf
12/18/2020 6:17 PM 3732434 4th Sunday of Advent 20.12.20.pdf
2/8/2019 4:48 PM 1730377 5th Sunday in Ord Time YrC 10.2.19.pdf
5/14/2019 4:40 PM 902657 5th Sunday of Easter 19th May 2019.pdf
2/13/2019 1:59 PM 1568124 6th Sunday in Ord Time YrC 17.2.19.pdf
2/22/2019 3:51 PM 1294478 7th Sunday in Ord Time YrC 24.2.19.pdf
12/5/2020 12:29 PM 2646709 All Saints Day 1 November 2020.pdf
5/28/2020 5:46 PM 1338906 Ascension of the Lord 24th May 2020.pdf
12/5/2020 12:37 PM 2670242 Christ the King A.pdf
12/31/2020 5:14 PM 1076963 Epiphany of the Lord Yr B 3.1.21.pdf
3/22/2019 1:42 PM 179773 FRANCIS SULLIVAN insert 24.03.2019.pdf
12/25/2020 11:45 AM 1075193 Holy Family Yr B 27.12.20.pdf
6/10/2020 3:31 PM 1831542 Pentecost 31 May 2020.pdf
2/28/2019 4:36 PM 1653535 Seasons 3rd March 2019.pdf
11/8/2018 4:02 PM 1196662 Seasons 11th November 2018.pdf
8/9/2018 4:21 PM 1551413 Seasons 12th August 2018.pdf
10/11/2018 6:29 PM 1273739 Seasons 14th October 2018 28th Sunday in Ordinary Time Yr B.pdf
7/5/2019 3:57 PM 2174199 Seasons 14th Week in Ordinary Time YrC 7.7.19.pdf
7/11/2019 3:34 PM 3418623 Seasons 15th Week in Ordinary Time YrC 14.7.19.pdf
12/14/2018 4:56 PM 1229648 Seasons 16th December 2018 3rd Sunday of Advent Yr C.pdf
9/13/2018 4:24 PM 2419905 Seasons 16th September 2018.pdf
7/18/2019 5:26 PM 1727368 Seasons 16th Week in Ordinary Time YrC 21.7.19.pdf
7/26/2019 1:30 PM 1238964 Seasons 17th Week in Ordinary Time YrC 28.7.19.pdf
11/16/2018 10:44 AM 1700758 Seasons 18th November 2018 33rd Sunday.pdf
8/2/2019 3:53 PM 1912467 Seasons 18th Week in Ordinary Time YrC 04.08.19.pdf
8/16/2018 4:36 PM 1466441 Seasons 19th August 2018.pdf
8/9/2019 2:43 PM 1023630 Seasons 19th Week in Ordinary Time YrC 11.08.19.pdf
2/29/2020 12:16 PM 1623991 Seasons 1st week in Lent 1.3.20.pdf
3/8/2019 3:23 PM 1557406 Seasons 1st week in Lent YrC 10.03.19.pdf
11/29/2019 4:22 PM 1032283 Seasons 1st Week of Advent YcA 1.12.19.pdf
8/16/2019 4:10 PM 1261607 Seasons 20th Week in Ordinary Time YrC 18.08.19.pdf
10/18/2018 3:31 PM 1725263 Seasons 21st October 2018 29th ORD.pdf
8/22/2019 3:26 PM 807028 Seasons 21st Week in Ordinary Time YrC 25.08.19.pdf
8/30/2019 1:18 PM 1016480 Seasons 22nd Week in Ordinary Time YrC 1.9.19.pdf
12/20/2018 4:18 PM 1479084 Seasons 23rd December 2018 Fourth Sunday Advent Yr C.pdf
9/21/2018 2:00 PM 2265582 Seasons 23rd September 2018.pdf
9/6/2019 4:32 PM 1550705 Seasons 23rd Week in Ordinary Time YrC 8.9.19.pdf
9/13/2019 4:39 PM 1561751 Seasons 24th Week in Ordinary Time YrC 15.9.19.pdf
12/14/2018 4:49 PM 1602268 Seasons 25th November 2018 Christ the King.pdf
9/20/2019 1:48 PM 2273703 Seasons 25th Week in Ordinary Time YrC 22.09.19.pdf
1/24/2020 6:38 PM 2121431 Seasons 26 January 2020 YrA Australia Day - 3rd week in Ordinary time.pdf
8/23/2018 4:33 PM 1666254 Seasons 26th August 2018.pdf
9/29/2019 12:54 PM 1915536 Seasons 26th Week in Ordinary Time YrC 29.09.19.pdf
10/4/2019 4:30 PM 1799551 Seasons 27th Week in Ordinary Time YRc 06.10.19.pdf
10/26/2018 10:13 AM 1453878 Seasons 28th October 2018 .pdf
10/11/2019 6:57 PM 1696610 Seasons 28th Week in Ordinary Time YrC 13.10.19.pdf
7/27/2018 1:24 PM 2824044 Seasons 29th July 2018.pdf
10/18/2019 3:03 PM 973869 Seasons 29th Week in Ordinary Time YrC 20.10.19.pdf
12/14/2018 4:53 PM 1218291 Seasons 2nd December 2018 1st Sunday of Advent.pdf
8/31/2018 1:02 PM 1836451 Seasons 2nd September 2018.pdf
3/14/2020 12:54 PM 1795008 Seasons 2nd week in Lent 8.3.20.pdf
3/15/2019 3:00 PM 1533286 Seasons 2nd week in Lent YrC 17.03.19.pdf
12/6/2019 3:37 PM 1483171 Seasons 2nd Week of Advent YrA 8.12.19.pdf
4/26/2019 4:24 PM 642263 Seasons 2nd Week of Easter YrC 28.4.19.pdf
6/28/2019 3:08 PM 1419823 Seasons 30 June 19 13wk in Ordinary Time YrC.pdf
9/27/2018 2:57 PM 1354756 Seasons 30th September 2018 26ORD.pdf
10/25/2019 4:14 PM 1042478 Seasons 30th Week in Ordinary Time YrC 27.10.19.pdf
11/1/2019 11:50 AM 1696649 Seasons 31st Week in Ordinary Time YrC 03.11.19.pdf
11/8/2019 6:00 PM 1024714 Seasons 32nd Week in Ordinary Time YcC 10.11.19.pdf
11/20/2019 5:58 PM 1159120 Seasons 33rd Week in Ordinary Time YcC 17.11.19.pdf
3/14/2020 12:54 PM 1838126 Seasons 3rd week in Lent 15.3.20.pdf
3/22/2019 1:36 PM 1057305 Seasons 3rd week in Lent YrC 24.3.19.pdf
12/13/2019 3:00 PM 1347891 Seasons 3rd Week of Advent YrA 15.12.19.pdf
5/3/2019 1:18 PM 666270 Seasons 3rd Week of Easter YrC 5.5.19.pdf
11/2/2018 2:40 PM 1827615 Seasons 4th November 2018 31st Sunday in Ordianry.pdf
3/21/2020 4:45 PM 1085091 Seasons 4th week in Lent 22.3.20.pdf
3/29/2019 12:27 PM 1701395 Seasons 4th week in Lent YrC 31.3.19.pdf
12/20/2019 11:19 AM 698117 Seasons 4th Week of Advent YrA 22.12.19.pdf
5/9/2019 4:30 PM 1742680 Seasons 4th Week of Easter YrC 12.5.19.pdf
8/9/2018 4:11 PM 2248113 Seasons 5th August 2018.pdf
3/28/2020 6:32 PM 1087908 Seasons 5th week in Lent 29.3.20.pdf
4/5/2019 4:22 PM 1473304 Seasons 5th Week in Lent 7.4.19.pdf
2/7/2020 4:47 PM 1837981 Seasons 5th Week in Ordinary Time YrA 9.2.20.pdf
2/14/2020 4:10 PM 1416396 Seasons 6th Week in Ordinary Time YrA 16.2.20.pdf
5/24/2019 3:45 PM 1052360 Seasons 6th Week of Easter YrC26.5.19.pdf
10/5/2018 7:40 PM 1154508 Seasons 7th October 2018 27ORD.pdf
12/14/2018 4:54 PM 975737 Seasons 9th December 2018 2nd Sunday of Advent Year C.pdf
9/7/2018 3:06 PM 2306517 Seasons 9th September 2018.pdf
5/30/2019 5:07 PM 930883 Seasons Ascension of the Lord YrC 2.6.19 Farewell Fr Laurie.pdf
11/21/2019 11:30 AM 986984 Seasons Christ the King YcC 24.11.19.pdf
4/22/2020 5:06 PM 1145747 Seasons Easter Sunday 12.4.20.pdf
4/22/2020 5:07 PM 938833 Seasons Easter Sunday 19.4.20r.pdf
5/7/2020 5:18 PM 1246789 Seasons Easter Sunday 26.4.20r.pdf
5/7/2020 5:19 PM 1502789 Seasons Easter Sunday 3rd May 2020.pdf
4/18/2019 12:24 PM 933807 Seasons Easter Sunday Yr C 21.4.19.pdf
4/4/2020 1:03 PM 850206 Seasons Palm Sunday 5.4.20.pdf
4/12/2019 12:54 PM 678831 Seasons Palm Sunday YrC 14.4.19.pdf
2/4/2020 4:56 PM 1528322 Seasons Presentation of the Lord Yr A 2.2.20.pdf
6/21/2019 5:14 PM 1530533 Seasons STM Feast - Corpus Christi 23.6.19 YrC.pdf
6/14/2019 3:48 PM 1283225 Seasons Trinity Sunday YrC 16.06.19.pdf
5/28/2020 5:46 PM 2813742 Sixth Sunday of Easter 17th May 2020.pdf
6/29/2018 3:17 PM 136086 STM 2017 Annual Report Seasons cover letter.pdf
6/29/2018 3:18 PM 316990 STM 2017 Annual Report Seasons.pdf
6/17/2020 11:15 AM 1934096 The Most Holy Body and Blood of Christ 14th June 2020.pdf
6/10/2020 3:30 PM 2242165 The Most Holy Trinity 7th June 2020b.pdf
4/4/2020 1:02 PM 429552 triduum clouring sheet 2020.pdf