pol.org.au - /Portals/5/ParishData/Id349/Uploads/Type4/


[To Parent Directory]

1/31/2020 2:22 PM 322182 2020 FLOWER ROSTER.pdf
7/15/2021 2:45 PM 595291 2021 FLOWER ROSTER_web.pdf
8/19/2022 3:32 PM 593451 2022 FLOWER ROSTER _2022_WEB.pdf
1/20/2023 12:16 PM 620892 2023 FLOWER ROSTER_web.pdf
7/15/2021 2:41 PM 284026 BORONIA PARISH_ROSTER Aug_Oct 2021.pdf
8/15/2017 3:28 PM 210119 Church Cleaning_2017.pdf
3/14/2018 1:33 PM 246111 Church Cleaning_2018.pdf
1/31/2020 2:22 PM 601343 Church Cleaning_2020.pdf
1/27/2022 1:05 PM 544488 Church Cleaning_Feb-Jun2022_web.pdf
5/31/2019 2:28 PM 346050 CHURCH CLEANING_jun2019.pdf
7/15/2021 2:57 PM 574966 Church Cleaning_March_July2021.pdf
11/4/2021 11:49 AM 573554 Church Cleaning_Nov21-Jan22.pdf
9/1/2022 1:18 PM 561794 Church Cleaning_sept2022_feb2023_WEB.pdf
4/6/2023 1:48 PM 561626 Church Cleaning_web_apr2023.pdf
3/14/2018 1:27 PM 166565 Church Counters_2018.pdf
8/15/2017 3:02 PM 228208 ChurchCleaning_2017-18.pdf
5/3/2019 2:34 PM 345367 Cleaning Roster_2019-20.pdf
8/15/2017 3:30 PM 196154 Counters Roster _ 2017.pdf
3/14/2018 1:26 PM 198203 COUNTERS ROSTER_2018.pdf
8/15/2017 3:05 PM 208528 Counters_2017_2018.pdf
10/7/2016 2:43 PM 42649 Counters_Roster_2015.pdf
1/31/2020 2:21 PM 345353 COUNTING GROUP_2020.pdf
7/15/2021 2:50 PM 202357 COUNTING GROUP_May-AUG2021.pdf
11/4/2021 1:17 PM 208612 COUNTING GROUP_Nov21_Jan22.pdf
5/3/2019 2:35 PM 286702 COUNTING ROSTER 2019-20.pdf
11/25/2021 11:34 AM 393001 COUNTING ROSTER DEC2021_MAY2022_WEB.pdf
12/2/2022 11:35 AM 394408 COUNTING ROSTER Dec2022-July2023_web.pdf
7/20/2023 3:33 PM 388831 COUNTING ROSTER July2023_Jan2024web.pdf
9/1/2022 1:21 PM 386534 COUNTING ROSTER Jun_Nov2022_WEB.pdf
8/15/2017 3:38 PM 147305 Flower Roster_2017.pdf
8/15/2017 3:10 PM 160837 Flower Roster_2017_3.pdf
3/13/2018 2:32 PM 153262 Flower Roster_2018.pdf
5/3/2019 2:35 PM 151968 Flower Roster_2019.pdf
10/7/2016 2:40 PM 3757358 FLOWER_ROSTER_for_ST_JOSEPH1.pdf
8/15/2017 3:08 PM 275584 Hospitality Roster 11am_2017_18.pdf
5/3/2019 2:34 PM 187744 Hospitality 11am_2019-20.pdf
2/3/2023 12:58 PM 449765 HOSPITALITY 11am_December to July 2023_web.pdf
8/19/2022 3:34 PM 453404 HOSPITALITY 11am_may_dec2022_WEB.pdf
12/2/2022 11:36 AM 624055 HOSPITALITY 6pm 2022_dec_jul2023_WEB.pdf
7/20/2023 3:36 PM 620200 HOSPITALITY 6pm 2022_jul_jan2024web.pdf
9/1/2022 1:23 PM 608162 HOSPITALITY 6pm 2022_jun_nov2022_WEB.pdf
3/14/2018 1:34 PM 222422 Hospitality 6pm_2018.pdf
1/31/2020 2:21 PM 430870 HOSPITALITY 6pm_jan2020.pdf
8/15/2017 3:34 PM 199275 Hospitality Roster _Vigil Mass 2017.pdf
8/15/2017 3:07 PM 298943 Hospitality Roster _Vigil Mass 6.00pm 2017.pdf
3/14/2018 1:35 PM 93449 Hospitality11am_2018.pdf
7/20/2023 3:27 PM 369177 HOSPITALITY_11am Mass_aug2023_jan2024.pdf
5/3/2019 2:33 PM 323447 HOSPITALITY_6pm_2019-20.pdf
3/14/2018 10:46 AM 1564258 Jubilee Gems - July-August.pdf
3/14/2018 10:50 AM 3255250 Jubilee Gems - May-June.pdf
3/14/2018 10:49 AM 1328606 Jubilee Gems - Nov-Dec.pdf
3/14/2018 10:50 AM 1589435 Jubilee Gems - Sept-Oct.pdf
8/16/2017 10:27 AM 249444 Liturgy Roster August_November 2017.pdf
1/21/2022 12:07 PM 434152 LITURGY ROSTER Feb-March 2022_web.pdf
4/1/2022 12:53 PM 557925 LITURGY ROSTER_AprilMayJune2022.pdf
5/3/2019 2:35 PM 328678 Liturgy Roster_AprJul2019.pdf
11/24/2017 2:29 PM 225073 Liturgy Roster_dec2017_march2018.pdf
8/19/2022 3:31 PM 531340 LITURGY ROSTER_JulyAugustSeptember2022.pdf
11/4/2021 10:47 AM 440090 LITURGY ROSTER_nov21_jan22.pdf
4/6/2023 1:47 PM 365894 LiturgyRoster_AprMayJune2023.pdf
1/13/2023 8:48 AM 569676 LiturgyRoster_JanFebMar2023.pdf
7/20/2023 3:31 PM 760988 LiturgyRoster_JulAugSept2023_web.pdf
9/22/2023 10:22 AM 769280 LiturgyRoster_OctNovDec2023.pdf
3/16/2018 10:44 AM 251658 Mass Roster April -July 2018.pdf
10/7/2016 2:53 PM 248437 Mass_Rosters_aug_nov2016.pdf
8/15/2018 11:08 AM 344219 Roster Aug-Nov2018.pdf
10/7/2016 2:45 PM 115660 Saturday_Hospitality_6.00pm_2016.pdf
10/7/2016 2:44 PM 43315 Sunday_Hospitality_11.00am__2015_a.pdf
2/4/2022 2:25 PM 562292 WEB_Church Cleaning_Feb-Aug2022.pdf