pol.org.au - /Portals/49/ParishData/Id58/Uploads/Type1/
[To Parent Directory]
9/28/2023 6:44 PM 1509500 Bull_01-10-23 - 26th Sunday.pdf
5/30/2024 6:33 PM 729197 Bull_02-06-24 -Blood and Body.pdf
6/29/2023 5:47 PM 1501415 Bull_02-07-23 - 13th Sunday.pdf
3/7/2024 9:16 PM 1311278 Bull_03-03-24 - 3rd Lent.pdf
8/31/2023 5:52 PM 1452536 Bull_03-09-23 - 22nd Sunday.pdf
11/30/2023 5:37 PM 1816709 Bull_03-12-23 - 1st Advent.pdf
2/1/2024 4:36 PM 643802 Bull_04-02-24 - 5th Sunday.pdf
6/1/2023 6:15 PM 1502678 Bull_04-06-23 - Holy Trinity.pdf
5/2/2024 6:50 PM 636788 Bull_05-05-24 -6th Easter.pdf
11/2/2023 4:22 PM 1598100 Bull_05-11-23 - 31st Sunday.pdf
8/3/2023 6:07 PM 1335249 Bull_06-08-23 - Transfiguration.pdf
4/4/2024 4:41 PM 522701 Bull_07-04-24 -2nd Easter.pdf
5/4/2023 7:02 PM 1705498 Bull_07-05-23 - 5th Easter.pdf
7/4/2024 7:00 PM 698789 Bull_07-07-24 -14th Sunday.pdf
10/5/2023 5:37 PM 1554610 Bull_08-10-23 - 27th Sunday.pdf
6/13/2024 7:54 PM 995459 Bull_09-06-24 -10th Sunday.pdf
7/6/2023 6:50 PM 1496591 Bull_09-07-23 - 14th Sunday.pdf
3/7/2024 9:19 PM 680738 Bull_10-03-24 - 4th Lent.pdf
9/7/2023 6:08 PM 1418136 Bull_10-09-23 - 23rd Sunday.pdf
12/7/2023 5:13 PM 899781 Bull_10-12-23 - 2nd Advent.pdf
2/8/2024 4:57 PM 687406 Bull_11-02-24 - 6th Sunday.pdf
6/8/2023 5:57 PM 1517658 Bull_11-06-23 - Body and Blood.pdf
5/23/2024 5:54 PM 598827 Bull_12-05-24 -the ascension.pdf
11/9/2023 5:51 PM 1559287 Bull_12-11-23 - 32nd Sunday.pdf
8/10/2023 6:53 PM 1598857 Bull_13-08-23 - 19th Sunday.pdf
5/11/2023 6:19 PM 1461897 Bull_14-05-23 - 6th Easter Mothers Day.pdf
7/11/2024 5:41 PM 621341 Bull_14-07-24 -15th Sunday.pdf
10/12/2023 4:32 PM 1274964 Bull_15-10-23 - 28th Sunday.pdf
6/13/2024 7:55 PM 969712 Bull_16-06-24 -11th Sunday.pdf
7/13/2023 5:37 PM 1436218 Bull_16-07-23 - 15th Sunday.pdf
9/14/2023 5:21 PM 1462942 Bull_17-09-23 - 24th Sunday.pdf
12/14/2023 5:34 PM 865789 Bull_17-12-23 - 3rd Advent.pdf
3/7/2024 8:23 PM 1629992 Bull_18-02-24 - 1st Lent.pdf
6/15/2023 5:20 PM 1409193 Bull_18-06-23 - 11th Sunday.pdf
5/23/2024 5:55 PM 610623 Bull_19-05-24 -Pentecost.pdf
11/16/2023 4:19 PM 1501117 Bull_19-11-23 - 33rd Sunday.pdf
8/17/2023 5:41 PM 1758243 Bull_20-08-23 - 20th Sunday.pdf
4/18/2024 7:10 PM 521792 Bull_21-04-24 -4th Easter.pdf
5/18/2023 6:01 PM 1654365 Bull_21-05-23 - Ascension.pdf
10/19/2023 6:23 PM 1779782 Bull_22-10-23 - 29th Sunday.pdf
6/20/2024 6:14 PM 1093508 Bull_23-06-24 -12th Sunday.pdf
7/20/2023 5:56 PM 1713206 Bull_23-07-23 - 16th Sunday.pdf
3/25/2024 5:33 PM 790495 Bull_24-03-24 - Palm Sunday.pdf
9/21/2023 5:31 PM 1345635 Bull_24-09-23 - 25th Sunday.pdf
12/21/2023 5:27 PM 679641 Bull_24-12-23 - 4th Advent.pdf
3/7/2024 8:23 PM 1402206 Bull_25-02-24 - 2nd Lent.pdf
6/22/2023 5:49 PM 1493888 Bull_25-06-23 - 12th Sunday.pdf
5/23/2024 5:56 PM 640390 Bull_26-05-24 -Trinity Sunday.pdf
11/23/2023 4:33 PM 1591837 Bull_26-11-23 - Christ the King.pdf
8/24/2023 6:44 PM 1535874 Bull_27-08-23 - 21st Sunday.pdf
1/25/2024 6:49 PM 820193 Bull_28-01-24 - 4th Sunday.pdf
4/26/2024 12:08 PM 742831 Bull_28-04-24 -5th Easter.pdf
5/25/2023 6:35 PM 1516503 Bull_28-05-23 - Pentecost.pdf
10/26/2023 6:34 PM 1440683 Bull_29-10-23 - 30th Sunday.pdf
7/4/2024 6:59 PM 662593 Bull_30-06-24 -13th Sunday.pdf
7/27/2023 5:58 PM 2148476 Bull_30-07-23 - 17th Sunday.pdf
3/28/2024 5:30 PM 661476 Bull_31-03-24 - Easter.pdf