pol.org.au - /Portals/200/ParishData/Id1/Uploads/Type1/


[To Parent Directory]

6/11/2021 10:25 AM 1157840 11 Sunday in Ordinary Time 12-13 June 2021.pdf
7/3/2021 11:45 AM 487107 12 Sunday in Ordinary Time 19-20 June 2021.pdf
7/3/2021 11:46 AM 539931 13 Sunday in Ordinary Time 26-27 June 2021.pdf
7/3/2021 11:48 AM 705223 14 Sunday in Ordinary Time 3-4 July 2021.pdf
7/10/2021 11:08 AM 843597 15 Sunday in Ordinary Time 10-11 July 2021.pdf
3/26/2020 5:19 PM 901024 4 Sunday of Lent Year A version 2- 21 March 2020.pdf
5/28/2021 12:24 PM 780273 5 Sunday of Easter 1-2 May 2021.pdf
5/28/2021 12:25 PM 874434 6 Sunday of Easter 8-9 May 2021.pdf
4/2/2020 5:46 PM 1054149 Palm Sunday Year A 5 April 2020.pdf
5/28/2021 12:25 PM 758491 Pentecost Sunday 22-23 May 2021.pdf
6/4/2021 11:03 AM 1363319 The Most Holy Body and Blood of Christ 5-6 June 2021.pdf
5/28/2021 12:25 PM 725908 Trinity Sunday 29-30 May 2021.pdf